Search Results
Matches 1151 to 1200 of 1,881
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 38» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1151 | F1824 | Goswell, William | |||
| 1152 | F1833 | Goswell, William | |||
| 1153 | F1834 | Goswell, William | (Goswell), Margaret | ||
| 1154 | F1835 | Goswell, William | (Goswell), Jean | ||
| 1155 | F1841 | Goswell, William | (Goswell), Mary | ||
| 1156 | F1854 | Goswell, William | (Goswell), Mary | ||
| 1157 | F1009 | Goswell, William | Harvie, Martha | 9 Dec 1665 | St Lawrence, Reading, Berkshire |
| 1158 | F1473 | Goswell, William | Southam, Anne | 16 Sep 1669 | at St. Michael, Oxford |
| 1159 | F1129 | Goswell, William | Dunn, Tomasin | 1672 | St Sidwell, Exeter |
| 1160 | F1449 | Goswell, William | Grove, Elizabeth | 1684 | All Hallows, London Wall |
| 1161 | F1257 | Goswell, William | Osborn, Jane | 8 Jan 1706 | St Andrew, Bradfield, Berkshire |
| 1162 | F1122 | Goswell, William | Stogden, Mary | 1726 | Exeter Cathedral |
| 1163 | F1586 | Goswell, William | Fith, Hannah | 26 May 1736 | St Peter, Petersham, Surrey |
| 1164 | F1468 | Goswell, William | Smith, Elizabeth | 7 Oct 1736 | St Katerhine, Wolverton, Hampshire |
| 1165 | F1113 | Goswell, William | Brook, Debra | 1770 | St Sidwell, Exeter |
| 1166 | F1557 | Goswell, William | Whitton, Peggy | 17 Apr 1775 | St Martin In The Fields, Middlesex, England |
| 1167 | F1030 | Goswell, William | Horn, Amelia (aka Emmely) | 30 Mar 1778 | All Saints, Swallowfield, Berkshire, England |
| 1168 | F1168 | Goswell, William | ?, Mary | Abt 1779 | Tadley, Hampshire, England |
| 1169 | F965 | Goswell, William | Harris, Ann | 10 Mar 1802 | St Mary the Virgin, Twickenham |
| 1170 | F1255 | Goswell, William | Harris, Ann | 10 Mar 1802 | Middlesex |
| 1171 | F938 | Goswell, William | Sparville, Ann | 5 Mar 1810 | Finchampstead, Berkshire |
| 1172 | F901 | Goswell, William | Peal, Esther | 27 Mar 1830 | St Mary, Bryanston Square |
| 1173 | F967 | Goswell, William | Maddox, Mary Anne | 23 Dec 1844 | Stepney St Dunstan and All Saints |
| 1174 | F958 | Goswell, William | Willis, Mary | 24 Dec 1848 | Saint Mary, Reading, Berkshire |
| 1175 | F943 | Goswell, William | Binfield, Jane | 10 Jul 1859 | |
| 1176 | F34 | Goswell, William | LeCoutre, Jane | 24 Jan 1861 | St Giles, Reading, Berkshire, England |
| 1177 | F1594 | Goswell, William | (Goswell), Eliza | Abt 1884 | |
| 1178 | F1108 | Goswell, William | Mason, Martha | Abt 1897 | |
| 1179 | F1313 | Goswell, William | Mortimore, Susan Frances | 19 Nov 1898 | Wales |
| 1180 | F95 | Goswell, William Alfred | Warren, Laura Emily | 28 Aug 1886 | Pitt St, NSW |
| 1181 | F5 | Goswell, William Arthur | Drew, Victoria Margaret | 4 Jul 1925 | St Sohns, Parramatta |
| 1182 | F1551 | Goswell, William Ernest | Baker, Frances Mary | ||
| 1183 | F1105 | Goswell, William Henry | Lawrence, E | 17 Aug 1889 | |
| 1184 | F962 | Goswell, William John | (Goswell), ? | Reading, Berkshire | |
| 1185 | F1558 | Goswill, Abraham | Bowden, Rebecca | ||
| 1186 | F1559 | Goswill, Abraham | (Goswell), Dorothy | ||
| 1187 | F1416 | Goswill, Gregory | Ball, Charity | 25 Oct 1602 | Woodland, Devon, England |
| 1188 | F1148 | Goswill, William | |||
| 1189 | F777 | Goths, Amal of | |||
| 1190 | F781 | Goths, Athal of | |||
| 1191 | F778 | Goths, Hisarna of | |||
| 1192 | F780 | Goths, Hunuil of | |||
| 1193 | F779 | Goths, Ostrogotha of | |||
| 1194 | F671 | Gottfried | Guisela | ||
| 1195 | F1312 | Gough, John | Horner, Elizabeth | ||
| 1196 | F334 | Gower, Robert | Childe, Catherine | 18 Aug 1670 | |
| 1197 | F213 | Graham, John | Hogg, Ann | 4 Sep 1853 | St Michael and All Angels Church, Felton |
| 1198 | F635 | Great, Hugh the | Eadhild | ||
| 1199 | F528 | Great', Alfred I 'the | |||
| 1200 | F526 | Great', Alfred I 'the | Ealhswith | 868 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 38» Next»



