Search Results
Matches 1351 to 1400 of 1,881
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 38» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1351 | F206 | Jones, Eric Plhillip Vaughan | Hughes, Margaret Childe | ||
| 1352 | F727 | Joseph | |||
| 1353 | F761 | Joseph | |||
| 1354 | F1267 | Joseph | Goswell, Miriam | ||
| 1355 | F758 | Judah | |||
| 1356 | F759 | Judah | |||
| 1357 | F760 | Judah | |||
| 1358 | F1774 | Kaber | |||
| 1359 | F16 | Kelly, Living | Goswell, Living | ||
| 1360 | F21 | Kelly, Living | Hummel, Living | ||
| 1361 | F204 | Kelly, Thomas | O'Connell, Mary | ||
| 1362 | F582 | Kenan | Mualaleth | ||
| 1363 | F1851 | Kenting, Robert | Goswell, Hannah | 21 Jul 1759 | Swallowfield, Berkshire, England |
| 1364 | F19 | Kerr, Living | Graeme, Living | ||
| 1365 | F105 | Kerr, Walter | Goswell, Rosina | ||
| 1366 | F1773 | Kesed | |||
| 1367 | F1789 | Kesed | |||
| 1368 | F1722 | Kiddle, George Sheering | Cook, Caroline | ||
| 1369 | F828 | Kiddle, Henry | Shearing, Elizabeth | ||
| 1370 | F1721 | Kiddle, Henry | (Kiddle), Amelia | ||
| 1371 | F1723 | Kiddle, James | Savory, Harriet | ||
| 1372 | F1720 | Kiddle, William | Kamp, Mary Ann | ||
| 1373 | F224 | Kidney, Living | (Kidney), Living | ||
| 1374 | F225 | Kidney, Living | Calverly, Living | ||
| 1375 | F65 | Kidney, Paul | Burton, Living | ||
| 1376 | F1726 | Killingrewe, Henry | |||
| 1377 | F1759 | Kinney, Edward James | Spring, Matilda Jane | ||
| 1378 | F1515 | Knight, Charles Thomas | Goswell, Elizabeth | ||
| 1379 | F681 | Knud, Harde | |||
| 1380 | F1582 | L'Enfant, Henry | |||
| 1381 | F1575 | L'Enfant, Hugh | |||
| 1382 | F1574 | L'Enfant, John | |||
| 1383 | F1576 | L'Enfant, Nicholas | |||
| 1384 | F1568 | L'Enfant, Peter | |||
| 1385 | F359 | L'Enfant, Richard | |||
| 1386 | F1570 | L'Enfant, Robert | |||
| 1387 | F1569 | L'Enfant, Thomas | |||
| 1388 | F1572 | L'Enfant, Thomas | |||
| 1389 | F1573 | L'Enfant, Warin | |||
| 1390 | F1571 | L'Enfant, William | |||
| 1391 | F1791 | Laban | |||
| 1392 | F1367 | Lacon, Alan | Pembridge, Agnes | ||
| 1393 | F390 | Lacon, Francis | Browne, Jane | ||
| 1394 | F1371 | Lacon, John | Stanlow, Isabella | ||
| 1395 | F391 | Lacon, Richard | |||
| 1396 | F415 | Lacon, Richard | Hoorde, Alice | ||
| 1397 | F418 | Lacon, Richard | Peshale, Elizabeth | ||
| 1398 | F1373 | Lacon, Richard | Burnell, Hellena | ||
| 1399 | F1376 | Lacon, Richard | Boterell, Matilda | ||
| 1400 | F1377 | Lacon, Richard |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 38» Next»



