Search Results
Matches 1401 to 1450 of 1,881
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 38» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1401 | F1369 | Lacon, Robert | Isabella | ||
| 1402 | F1370 | Lacon, Robert | Cotton, Ellena | ||
| 1403 | F1379 | Lacon, Robert | |||
| 1404 | F330 | Lacon, Rowland | Purslowe, Mary | ||
| 1405 | F388 | Lacon, Rowland | Brigges, Ellen | ||
| 1406 | F417 | Lacon, William | Wisham, Magdalena | ||
| 1407 | F1365 | Lacon, William | Paslewe, Margaret | ||
| 1408 | F1375 | Lacon, William | St.Owen, Elizabeth | ||
| 1409 | F408 | Laken, Launcelot | Gray, Elizabeth | ||
| 1410 | F406 | Laken, Thomas | Corbert, Mary | ||
| 1411 | F587 | Lamech | |||
| 1412 | F848 | Lamech | |||
| 1413 | F849 | Lamech | |||
| 1414 | F906 | Landry, Aimee Amos | Goswell, Elizabeth Ann | ||
| 1415 | F1858 | Lane, ? | Goswell, Margaret | ||
| 1416 | F1041 | Langley, Henry Harold | Webb, Florence | ||
| 1417 | F871 | Lansbury, James | Fullstone, Mary Ann | ||
| 1418 | F502 | Lantbertus, I | |||
| 1419 | F500 | Lantbertus, II | |||
| 1420 | F767 | Laomedon | Placia | ||
| 1421 | F460 | LAON, Charibert of | LAON, Gisele of | 726 | Laon, France |
| 1422 | F483 | Laon, Chariveus of | de Pruem, Bertrada | 695 | Laon, France |
| 1423 | F666 | le Blount, Adolph | de Bologne, Mahaud | ||
| 1424 | F663 | le Blount, Gilbert | de Colekirke, Alicia | ||
| 1425 | F621 | le Blount, John | Mountjoy, Isolda | ||
| 1426 | F664 | le Blount, Robert | Ferrers, Gundella | Abt 1069 | |
| 1427 | F665 | le Blount, Rudolf | de St. Pol, Rosella | ||
| 1428 | F648 | le Blount, Stephen | 1196 | Saxlington, England | |
| 1429 | F625 | le Blount, William | de Beauchamp, Isabel | 1261 | |
| 1430 | F661 | le Bount, Gilbert | de L'iste, Agnes | ||
| 1431 | F662 | le Bount, William | de Mouchena, Sarah | ||
| 1432 | F1578 | le Childe, Henry | |||
| 1433 | F1565 | le Childe, John | |||
| 1434 | F1567 | le Childe, John | (le Childe), Edith | ||
| 1435 | F1583 | le Childe, Richard | |||
| 1436 | F1566 | le Childe, Thomas | |||
| 1437 | F1579 | le Childe, William | |||
| 1438 | F908 | LeCoutre, Abraham | LeJeune, Elizabeth | ||
| 1439 | F255 | Ledger, Living | Timperley, Living | ||
| 1440 | F306 | Leighton, John | Burgh, Ankeret | ||
| 1441 | F287 | Leighton, Robert | |||
| 1442 | F654 | Leofric, III | Godiva | ||
| 1443 | F653 | Leofwine | |||
| 1444 | F630 | Leutwinus | |||
| 1445 | F757 | Levi | Melka | ||
| 1446 | F205 | Lewis, James Henry | Hughes, Living | ||
| 1447 | F1822 | Lewis, Living | |||
| 1448 | F1314 | Lewis, William David | Goswell, Hester Esther Mary | ||
| 1449 | F1043 | Lickfield, Edward S | Goswell, Emma | 7 Oct 1878 | St Catherine`s, Bearwood |
| 1450 | F147 | Lindfield, B | Porter, Living |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 38» Next»



