Search Results
Matches 1651 to 1700 of 1,881
«Prev «1 ... 30 31 32 33 34 35 36 37 38 Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1651 | F86 | Puxton, Joseph | Mould, Elizabeth Ann | ||
| 1652 | F324 | Pytts, Samuel | Rushout, Catherine | ||
| 1653 | F62 | Rao, Living | Hadlow, Living | ||
| 1654 | F1355 | Ratcliff, Robert | |||
| 1655 | F35 | Read, Living | Goswell, Living | ||
| 1656 | F1860 | Redmeads, Richard | Goswell, Hannah | 3 Jun 1793 | St Bartholomew, Arborfield, Berkshire |
| 1657 | F990 | Reed, John | ?, Sarah | ||
| 1658 | F187 | Reeves, Edward | Cresswell, Ann | ||
| 1659 | F595 | Reu | Ora | ||
| 1660 | F84 | Rhodes, Thomas | Bell, Mary | ||
| 1661 | F703 | Rhun | |||
| 1662 | F1123 | Richards, Clement | Goswell, Tomasin | 1717 | Dunchideegh |
| 1663 | F1282 | Richmond, George | Goswell, Georgina | 1892 | |
| 1664 | F1276 | Riley, Peter | Shepherd, Living | ||
| 1665 | F677 | Robert | |||
| 1666 | F1396 | Roberts, Stanley Gordon | Hughes, Mary Isabel Childe | 1918 | Darling Point, New South Wales, Australia |
| 1667 | F51 | Robertson, Living | Young, Living | ||
| 1668 | F64 | Robertson, Michael | Burton, Living | ||
| 1669 | F39 | Robertson, Stephen | Goswell, Dorothy Lynne | ||
| 1670 | F128 | Robinson, D | Harvey, Olga | ||
| 1671 | F1673 | Robinson, John Howard | (Robinson), Lucy | ||
| 1672 | F18 | Robinson, Living | Goswell, Living | ||
| 1673 | F373 | Rogers, ? | Coventry, Joan | ||
| 1674 | F1305 | Rogers, Dennis Robert | Goswell, Ethel May | ||
| 1675 | F1237 | Rose, Charles | Goswell, Bridget | 13 Sep 1571 | All Saints, Bisham, Berkshire, England |
| 1676 | F43 | Rout, Living | Bigger, Living | ||
| 1677 | F44 | Rout, Living | O' Rourke, Living | ||
| 1678 | F45 | Rout, Living | Hewman, Living | ||
| 1679 | F41 | Rout, Sydney | Goswell, Living | ||
| 1680 | F1415 | Rowland, Robert Churchward | Easterbrook, Tryphena | ||
| 1681 | F1414 | Rowland, William | Easterbrook, Mary | ||
| 1682 | F1663 | Rowlette, Living | Childs, Living | ||
| 1683 | F895 | Ruddle, John | Goswell, Mary | 19 Oct 1806 | Reading, Berkshire, England |
| 1684 | F1636 | Russell, Henry | Geswell, Alice Veronica | ||
| 1685 | F161 | Sadler, Living | Clarke, Living | ||
| 1686 | F166 | Sadler, Living | Gabrell | ||
| 1687 | F984 | Sadler, William | Goswell, Ann | ||
| 1688 | F1590 | Sarjeant, James Edward | Agus, Agnes | ||
| 1689 | F217 | Scott, John | Laird, Isabella | ||
| 1690 | F1560 | Scott, Peter | Goswill, Mary | ||
| 1691 | F216 | Scott, William | Tinmouth, Jane | 15 May 1780 | Felton, Northumberland |
| 1692 | F363 | Segrave, John | |||
| 1693 | F892 | Self, Henry | Goswell, Elizabeth | 9 May 1835 | Parish Church, Aldermaston, Berkshire |
| 1694 | F160 | Seymour, C | Earp, Carol | 3 Feb 1973 | |
| 1695 | F1689 | Shanks, John | |||
| 1696 | F1292 | Sharp, John | Goswell, Sarah | 3 Sep 1843 | St Mary the Virgin, Reading |
| 1697 | F1175 | Sharpe, John | Goswell, Alice | 1640 | |
| 1698 | F201 | Shaw, Abraham Pierpoint | Hughes, Isabella Maria Childe | 28 Jul 1851 | Newport, Shropshire, England |
| 1699 | F93 | Shaw, Lance | Harvey, Denise | ||
| 1700 | F827 | Shearing, John | Simpson, Susannah | 12 Nov 1788 | East Tuddenham, Norfolk, England |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 Next»



