Search Results
Matches 201 to 250 of 1,881
«Prev 1 2 3 4 5 6 7 8 9 ... 38» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 201 | F494 | 819 | Wormgau, Germany | ||
| 202 | F444 | Osburga | 831 | Wessex, England | |
| 203 | F439 | Flanders, Judith of | 1 Oct 856 | Verberie-sur-Oise, France | |
| 204 | F440 | Flanders, Judith of | Abt 858 | ||
| 205 | F491 | de Vermandois, Beatrix | Abt 890 | Paris, Ile-de-France, France | |
| 206 | F490 | Poitiers, Aelis of | 894 | Soissons, France | |
| 207 | F656 | de Vermandois, Alix | 934 | ||
| 208 | F659 | Matilda | 959 | Flanders, Belgium | |
| 209 | F1400 | Lombardy, Rozala of | 979 | ||
| 210 | F430 | de Burcy, Geva | Abt 1079 | Blagdon, Somersetshire, England | |
| 211 | F837 | 8 May 1152 | Poitiers Cathedral, Poitou | ||
| 212 | F622 | de Sodington, Johanna | 1294 | ||
| 213 | F401 | Cornwall, Isabella | 1382 | ||
| 214 | F396 | Winnington, Elizabeth | 1452 | ||
| 215 | F392 | Pershall, Catharine | Aug 1491 | ||
| 216 | F281 | Ludlowe, Margery | 7 Nov 1545 | Shipton, Shropshire | |
| 217 | F279 | Brooke, Barbara | Abt 1575 | Whitchurch, Northampshire, England | |
| 218 | F274 | Holland, Mary | 1617 | ||
| 219 | F824 | 23 Jan 1686 | Norfolk, England | ||
| 220 | F262 | Allgood, Elizabeth | 29 Jul 1727 | St Paul, Covenant Garden, Westminster | |
| 221 | F260 | Childe, Catherine | 14 May 1752 | Neen Savage | |
| 222 | F244 | 2 Dec 1834 | Manchester Cathedral | ||
| 223 | F245 | 7 Nov 1858 | St John's Church, Manchester | ||
| 224 | F1598 | Goswell, Emma | 22 Apr 1861 | St Giles, Camberwell, Surrey, England | |
| 225 | F1062 | Goswell, Caroline Esther | 1887 | St George East | |
| 226 | F1106 | Goswell, Esther Elizabeth | 1893 | ||
| 227 | F834 | 1, Edward | Castille, Eleanor of | Oct 1254 | Abbey of Las Huelgas, Burgos, Castille |
| 228 | F1674 | ?, Andrew | Robinson, Mary Ann | ||
| 229 | F1863 | ?Goswell | |||
| 230 | F1838 | ?Goswell | |||
| 231 | F1577 | Achilles, Richard | |||
| 232 | F1477 | Acton, Edward | Mitton, Sarah | ||
| 233 | F1489 | Acton, Edward | |||
| 234 | F889 | Agus, Noah | Goswell, Amy | 8 Aug 1826 | St George, Hanover Square, London |
| 235 | F129 | Aldridge, George Frank | Harvey, Ethel Elizabeth | Abt Oct 1917 | Watford, Hertfordshire |
| 236 | F381 | Alleyne, Samuel Richard | Childe, Annabella | 16 Jul 1798 | St Marys, Cheltenham, Gloucestershire, England |
| 237 | F265 | Allgood, John | |||
| 238 | F1161 | Angel, Samuel | Goswell, Margery | 26 Jan 1774 | Holne, Devon |
| 239 | F718 | Anguerit | |||
| 240 | F1622 | Anstey, Geoffrey D | Goswell, Shirley | 1951 | Aldershot, Hampshire, England |
| 241 | F1807 | Arnold, Edward | Crossman, Elizabeth | 1861 | Woolongong, NSW |
| 242 | F985 | Arnold, Isaac | Balls, Mary Ann | 9 Jul 1853 | Langham, Suffolk |
| 243 | F226 | Arnold, John | Cook, Mary | 1821 | |
| 244 | F1451 | Astreat, Richard | Goswell, Sarah | 23 Jun 1606 | St Mary Magdalene, Gillingham, Kent |
| 245 | F1885 | Atherton, David | Weir, Beveley | ||
| 246 | F813 | Ayrton, Walter | Greenwood, Beatrice | ||
| 247 | F340 | Babington, William | |||
| 248 | F558 | Baeldaeg | Nanna | ||
| 249 | F1054 | Bailey, Henry James | Goswell, Amelia Sarah | ||
| 250 | F1271 | Baily, Richard | ?, Jane |
«Prev 1 2 3 4 5 6 7 8 9 ... 38» Next»



