Search Results
Matches 801 to 850 of 1,881
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 38» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 801 | F1034 | Goswell, Francis | Holloway, Ellianor | 21 Jun 1652 | St James the Less, Pangbourne, Berkshire |
| 802 | F1535 | Goswell, Francis | Brightwell, Mary | 2 Nov 1758 | Berkshire, England |
| 803 | F1298 | Goswell, Francis Ernest | Woods, Elizabeth Kate | 1907 | Philadelphia, Philadelphia, Pennsylvania, United States |
| 804 | F987 | Goswell, Fred | Bennett, Elizabeth | 11 Jul 1885 | Langham, Suffolk |
| 805 | F989 | Goswell, Fred | Ogden, Helena | 1927 | Halifax, Yorkshire West Riding |
| 806 | F98 | Goswell, Frederick Arnold | Odlum, Molly Edna Anne | 1931 | recorded at Petersham |
| 807 | F3 | Goswell, Fullston John | Raines, Eva | ||
| 808 | F1199 | Goswell, George | |||
| 809 | F1198 | Goswell, George | (Goswell), Anne | ||
| 810 | F1311 | Goswell, George | Gough, Hester Esther | ||
| 811 | F1144 | Goswell, George | (Goswell), Honor | ||
| 812 | F1216 | Goswell, George | (Goswell), Anne | ||
| 813 | F1224 | Goswell, George | |||
| 814 | F1275 | Goswell, George | (Goswell), Martha | ||
| 815 | F1229 | Goswell, George | |||
| 816 | F1074 | Goswell, George | Low, Mary Ann | ||
| 817 | F1460 | Goswell, George | |||
| 818 | F1614 | Goswell, George | Brown, Alice | ||
| 819 | F1602 | Goswell, George | (Goswell), Ann | ||
| 820 | F1214 | Goswell, George | 3 Dec 1684 | Wokingham,Berkshire | |
| 821 | F1215 | Goswell, George | Cooper, Patience | 3 Dec 1684 | Wokingham, Berkshire, England |
| 822 | F1116 | Goswell, George | Boon, Ann | 1763 | Ashburton |
| 823 | F1806 | Goswell, George | Arlett, Caroline | Jan 1851 | Wokingham, Berkshire, England |
| 824 | F30 | Goswell, George | Fawcett, Hannah | 19 Aug 1851 | Chapel Tonbridge Place, St Pancras, London, England |
| 825 | F31 | Goswell, George | Arnold, Harriet C | 13 Nov 1859 | St James Chapel, Clerkenwell, Middlesex |
| 826 | F1310 | Goswell, George | Blacklock, Mary | 1897 | |
| 827 | F6 | Goswell, George Basil | Thomson, Elizabeth | ||
| 828 | F7 | Goswell, George Basil | Charters, Kathleen | ||
| 829 | F8 | Goswell, George Basil | Faber, Doris | ||
| 830 | F9 | Goswell, George Basil | Hawkins, Betty Carr | 8 May 1942 | St James, Sydney |
| 831 | F1603 | Goswell, George C | Mulvany, Mary Ann Agnes | Jul 1874 | London |
| 832 | F104 | Goswell, George David | |||
| 833 | F1601 | Goswell, George William | Brown, Alice | ||
| 834 | F1297 | Goswell, Gilbert Richard (Bert) | Foster, Ruth A | ||
| 835 | F1135 | Goswell, Giles | |||
| 836 | F1130 | Goswell, Giles | Bowden, Protesa | 1657 | Totnes |
| 837 | F1437 | Goswell, Giles | Bidwell, Barbara | 10 Sep 1740 | Upton Pyne, Devon, England |
| 838 | F1126 | Goswell, Gugh | Fox, Elizabeth | 17 Mar 1692 | Buckfastleigh |
| 839 | F1035 | Goswell, Harry | Apr 1882 | Berkshire | |
| 840 | F1045 | Goswell, Harry Charles | Rapley, Sarah | 29 Jan 1908 | Burghfield Parish Church |
| 841 | F1065 | Goswell, Hector Charles | Wood, Julia | 30 Jun 1907 | Christ Church, Camberwell, South London |
| 842 | F1206 | Goswell, Henrie | |||
| 843 | F174 | Goswell, Henry | (Goswell), Emma | ||
| 844 | F1505 | Goswell, Henry | (Goswell), Emma S | ||
| 845 | F1450 | Goswell, Henry | Rufford, Sarah | ||
| 846 | F1023 | Goswell, Henry | (Goswell), Frances | ||
| 847 | F1516 | Goswell, Henry | (Goswell), Emma | ||
| 848 | F1847 | Goswell, Henry | (Goswell), Hannah | ||
| 849 | F922 | Goswell, Henry | (Goswell), Hanah | ||
| 850 | F1005 | Goswell, Henry | Pearman, Alice |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 38» Next»



