Search Results
Matches 1 to 6 of 6 for Last Name equals HORN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Horn, Amelia (aka Emmely) | I2360 | b. 1755 | Swallowfield, Berkshire |
| 2 | Horn, Charles | I3084 | b. 1770 | |
| 3 | Horn, Hannah | I3086 | b. 1798 | |
| 4 | Horn, Mary | I3087 | b. 1802 | |
| 5 | Horn, Thomas | I3095 | ||
| 6 | Horn, Thomas | I3085 | b. 1796 |




