Search Results
Matches 1 to 50 of 89 for Last Name equals SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Spring, Albert | I4449 | b. 1867 | Grafton, New South Wales |
| 2 | Spring, Alfred H | I4461 | b. 1862 | Grafton, NSW |
| 3 | Spring, Alfred Johnson | I4480 | b. 15 Nov 1882 | Gedney, Lincolnshire, England |
| 4 | Spring, Alice | I4432 | b. 1766 | Elsworth, Cambridgeshire, England |
| 5 | Spring, Ann | I4427 | b. 1711 | |
| 6 | Spring, Annie | I4495 | b. 31 Dec 1909 | Queensland, Australia |
| 7 | Spring, Archibald Douglas | I4483 | b. 4 Mar 1915 | Queensland, Australia |
| 8 | Spring, Arthur Edward | I4454 | b. 1865 | Grafton, New South Wales |
| 9 | Spring, Arthur Edwin | I4509 | b. 1905 | Newcastle, New South Wales, Australia |
| 10 | Spring, Arthur William Mueller | I4456 | b. 1910 | |
| 11 | Spring, Baron | I53 | b. Abt 1845 | |
| 12 | Spring, Baron Charles | I4647 | b. 1877 | |
| 13 | Spring, Caroline Ellen | I4487 | b. 15 Aug 1877 | Gedney, Lincolnshire, England |
| 14 | Spring, Charlotte M S | I4651 | b. 1886 | |
| 15 | Spring, Doris Mary | I4457 | b. 1912 | |
| 16 | Spring, Elizabeth | I52 | b. Abt Nov 1856 | NSW |
| 17 | Spring, Ellen | I4462 | b. 1860 | Grafton, NSW |
| 18 | Spring, Ellen M | I4646 | b. 1875 | |
| 19 | Spring, Emily Ann | I2 | b. 1855 | Parramatta, , Australia. |
| 20 | Spring, Emily Mary Ethel | I4469 | b. 1879 | |
| 21 | Spring, Emily May | I4649 | b. 1881 | |
| 22 | Spring, Ernest | I4494 | b. 4 Dec 1907 | Queensland, Australia |
| 23 | Spring, Esther | I4536 | b. Abt 1834 | Bluntisham, Huntingdonshire, England |
| 24 | Spring, Florence | I4459 | b. 1918 | |
| 25 | Spring, Frederick Harold | I4511 | b. 1926 | |
| 26 | Spring, Frederick P E | I4447 | b. 1869 | Grafton, NSW |
| 27 | Spring, George Federick | I4478 | b. 16 Mar 1873 | Lutton, England, United Kingdom |
| 28 | Spring, George Frederick | I4513 | b. 22 Sep 1909 | Clermont, Queensland, Australia |
| 29 | Spring, Grace Gertrude | I4485 | b. 10 Aug 1879 | Gedney, Lincolnshire, England |
| 30 | Spring, Gwendoline Ellen | I4514 | b. 30 Dec 1913 | |
| 31 | Spring, Harriet Elizabeth | I4476 | b. 2 Feb 1868 | Lutton, Lincolnshire, England |
| 32 | Spring, Hazelina | I4482 | b. 19 Apr 1913 | |
| 33 | Spring, Hector | I4503 | b. 1915 | |
| 34 | Spring, Henry | I4426 | ||
| 35 | Spring, Henry james Fulstone | I4656 | b. 1893 | |
| 36 | Spring, Henry Thomas | I4508 | b. 1903 | Queensland, Australia |
| 37 | Spring, Isabella | I4650 | b. 1882 | |
| 38 | Spring, James | I261 | b. 1859 | NSW |
| 39 | Spring, Jane | I4652 | b. 1887 | |
| 40 | Spring, John | I4430 | b. 14 Jan 1762 | Elsworth, Cambridgeshire, England |
| 41 | Spring, John | I56 | b. 1796 | Swavesey, Cambridgeshire, England |
| 42 | Spring, John | I4439 | b. 1812 | Swavesey, Cambridgeshire, England |
| 43 | Spring, John | I4441 | b. 1821 | Pidley Cum Fenton, Huntingdonshire, England |
| 44 | Spring, John Fulstone | I4655 | b. 1891 | |
| 45 | Spring, Leslie Clarence | I4452 | b. 1907 | |
| 46 | Spring, Living | I4453 | ||
| 47 | Spring, Living | I4451 | ||
| 48 | Spring, Living | I4657 | ||
| 49 | Spring, Living | I4507 | ||
| 50 | Spring, Living | I4493 |




