Search Results
Matches 1501 to 1550 of 4,623
1 2 3 4 5 ... 93» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1501 | Goswell, Anne | I3328 | b. 1720 | Goring, Oxfordshire |
| 1502 | Goswell, Annie | I4966 | b. 1832 | |
| 1503 | Goswell, Annie | I4107 | b. 31 Dec 1851 | St Mary the Virgin, Twickenham, Middlesex, England |
| 1504 | Goswell, Annie | I3139 | b. 1862 | Wokingham, Berkshire, England |
| 1505 | Goswell, Annie | I2234 | b. 1866 | Langham, Stow, Suffolk |
| 1506 | Goswell, Annie | I2798 | b. 1897 | Bradley, Derbyshire |
| 1507 | Goswell, Annie C. Florence | I3298 | b. 20 Jun 1886 | Langham, Suffolk |
| 1508 | Goswell, Annie Elizabeth | I3266 | b. Jul 1880 | Overton, Flintshire, Wales |
| 1509 | Goswell, Annie Elizabeth | I422 | b. 1901 | |
| 1510 | Goswell, Arthur | I3107 | b. 1855 | Finchampstead, Berkshire |
| 1511 | Goswell, Arthur | I3813 | b. 1865 | |
| 1512 | Goswell, Arthur Edward | I3211 | b. Sep 1883 | Reading, Berkshire, England |
| 1513 | Goswell, Arthur Gordon | I2637 | b. 21 Jul 1905 | Aldermaston, Berkshire |
| 1514 | Goswell, Arthur James | I2402 | b. 15 Jul 1885 | Winkfield Ascot |
| 1515 | Goswell, Arthur John | I4156 | b. 1885 | Shadwell, London |
| 1516 | Goswell, Arthur William | I2797 | b. | Finchamstead, Berkshire |
| 1517 | Goswell, Augustine | I3154 | ||
| 1518 | Goswell, Barbara | I3036 | ||
| 1519 | Goswell, Barbara | I2849 | b. Abt 1613 | of the parish Allhalloewes Barkenge |
| 1520 | Goswell, Batholomew | I4907 | b. Bef 1474 | |
| 1521 | Goswell, Beatrice Annie | I2403 | b. 5 Jun 1887 | Winkfield Ascot |
| 1522 | Goswell, Bessie | I3142 | b. 1874 | Wokingham, Berkshire, England |
| 1523 | Goswell, Bessie Ilma | I226 | b. 17 Aug 1908 | Waverley, Sydney, NSW |
| 1524 | Goswell, Blanche | I3137 | b. 1866 | Finchampstead, Berkshire |
| 1525 | Goswell, Brian Lawrence | I3184 | b. 26 Nov 1935 | England |
| 1526 | Goswell, Bridget | I3004 | b. of Bisham | |
| 1527 | Goswell, Bridget | I2861 | b. 1618 | Kelvedon Near Colchester, Essex |
| 1528 | Goswell, Bridget | I2928 | b. 1669 | Battersea |
| 1529 | Goswell, Bytha | I3038 | ||
| 1530 | Goswell, Caroline Esther | I2446 | b. Sep 1868 | St. George in the East, London |
| 1531 | Goswell, Cassie Ann Delando | I2059 | b. 1911 | Seaview, Richmond County, Nova Scotia |
| 1532 | Goswell, Catharine | I4303 | b. Abt 1849 | New York |
| 1533 | Goswell, Catherine | I3639 | ||
| 1534 | Goswell, Catherine | I3671 | b. 27 Oct 1718 | Wandsworth, London, England |
| 1535 | Goswell, Catherine Ann | I3818 | b. 17 Apr 1831 | Tilehurst, Berkshire, England |
| 1536 | Goswell, Cathy | I231 | ||
| 1537 | Goswell, Cecil | I4138 | b. Abt 1887 | |
| 1538 | Goswell, Charity | I2771 | ||
| 1539 | Goswell, Charles | I5024 | ||
| 1540 | Goswell, Charles | I2898 | b. 1658 | Blundeston, Suffolk |
| 1541 | Goswell, Charles | I2001 | b. 30 Jan 1794 | St Mary, Aldermaston, Berkshire, England |
| 1542 | Goswell, Charles | I2114 | b. Abt 1801 | Berkshire |
| 1543 | Goswell, Charles | I1998 | b. 31 Aug 1806 | Aldermaston, Berkshire |
| 1544 | Goswell, Charles | I2203 | b. Abt 1811 | London, England |
| 1545 | Goswell, Charles | I2193 | b. Abt 1817 | London |
| 1546 | Goswell, Charles | I2169 | b. Abt 1821 | Clewer, Berkshire |
| 1547 | Goswell, Charles | I2517 | b. 31 Dec 1821 | East London |
| 1548 | Goswell, Charles | I2204 | b. Abt 1822 | Wapping, Middlesex |
| 1549 | Goswell, Charles | I2182 | b. Abt 1823 | Heckfield, Hampshire |
| 1550 | Goswell, Charles | I2301 | b. 10 Nov 1827 | Finchampstead, Berkshire |
1 2 3 4 5 ... 93» Next» | Heat Map




