Search Results
Matches 2051 to 2100 of 4,623
1 2 3 4 5 ... 93» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 2051 | Goswell, John | I3927 | ||
| 2052 | Goswell, John | I4880 | b. Abt 1450 | |
| 2053 | Goswell, John | I4906 | b. Bef 1474 | |
| 2054 | Goswell, John | I4912 | b. Bef 1558 | |
| 2055 | Goswell, John | I2832 | b. 25 Apr 1568 | St Mary, Sunbury On Thames, London |
| 2056 | Goswell, John | I2835 | b. Abt 1578 | of parish St Mary, Somerset |
| 2057 | Goswell, John | I2837 | b. 11 Oct 1579 | St Mary Magdalene, Gillingham, Kent |
| 2058 | Goswell, John | I2851 | b. 31 Oct 1602 | Wootton Wawen, Warwickshire |
| 2059 | Goswell, John | I2777 | b. 1610 | Holne, Devon |
| 2060 | Goswell, John | I2297 | b. 30 Mar 1635 | Pangbourne, Berkshire |
| 2061 | Goswell, John | I2873 | b. 1636 | Hitchin, Hertford |
| 2062 | Goswell, John | I2880 | b. 2 Oct 1637 | Hurst, Berkshire |
| 2063 | Goswell, John | I2867 | b. 1642 | Holborn, London |
| 2064 | Goswell, John | I2895 | b. 1646 | Major,Exeter,Devon |
| 2065 | Goswell, John | I4905 | b. 1651 | |
| 2066 | Goswell, John | I2910 | b. 1657 | Campton, Bedford |
| 2067 | Goswell, John | I2330 | b. 26 Feb 1661 | St Giles, Reading, Berkshire, England |
| 2068 | Goswell, John | I2921 | b. 1664 | Holborn, London |
| 2069 | Goswell, John | I2780 | b. 1665 | Holne |
| 2070 | Goswell, John | I4865 | b. 21 Jul 1677 | Oxfordshire, England |
| 2071 | Goswell, John | I2965 | b. 10 May 1685 | All Saints, Wandsworth, London |
| 2072 | Goswell, John | I4978 | b. 10 May 1685 | Wandsworth, London, England |
| 2073 | Goswell, John | I5003 | b. Abt 1690 | |
| 2074 | Goswell, John | I2981 | b. 22 Apr 1690 | Abbotskerswell, Devon |
| 2075 | Goswell, John | I3932 | b. 26 Nov 1690 | Cranbrook, Kent, England |
| 2076 | Goswell, John | I2956 | b. 1694 | Holborn, London |
| 2077 | Goswell, John | I3917 | b. 2 Dec 1694 | Weybridge, Surrey, England |
| 2078 | Goswell, John | I3640 | b. 10 Nov 1695 | St Mary, Wimbledon, Surrey |
| 2079 | Goswell, John | I3907 | b. 7 Jun 1696 | Langton Matravers, Dorset, England |
| 2080 | Goswell, John | I3908 | b. 7 Jun 1696 | Sherbourne, Dorset, England |
| 2081 | Goswell, John | I2106 | b. 7 Jun 1696 | St Andrew, Holborn, London |
| 2082 | Goswell, John | I2973 | b. 7 Jun 1696 | Cranbrook, Kent |
| 2083 | Goswell, John | I3940 | b. 1697 | Arborfield, Berkshire, England |
| 2084 | Goswell, John | I3912 | b. 25 Aug 1701 | St Andrew, Holborn, London |
| 2085 | Goswell, John | I3929 | b. 22 Apr 1704 | St Botolph, Bishopsgate, London |
| 2086 | Goswell, John | I3926 | b. 19 Oct 1706 | St Andrew, Holborn, London |
| 2087 | Goswell, John | I2310 | b. 1 Nov 1710 | Swallowfield, Berkshire |
| 2088 | Goswell, John | I4954 | b. 1 Nov 1710 | Swallowfield, Berkshire, England |
| 2089 | Goswell, John | I3685 | b. 15 Jul 1711 | St Mary, Wimbledon, Surrey |
| 2090 | Goswell, John | I2202 | b. 20 Jul 1718 | St Andrew, Holborn |
| 2091 | Goswell, John | I3675 | b. 19 Feb 1721 | Wandsworth, London, England |
| 2092 | Goswell, John | I1976 | b. 1724 | Newbury, Berkshire |
| 2093 | Goswell, John | I2066 | b. Abt 1726 | Holne, Totnes, Devon, England |
| 2094 | Goswell, John | I417 | b. 19 Aug 1726 | St Mary, Hampton, Middlesex |
| 2095 | Goswell, John | I3924 | b. 12 Aug 1730 | St Giles, Reading, Berkshire, England |
| 2096 | Goswell, John | I3905 | b. 28 Aug 1732 | St Botolph, Bishopsgate, London |
| 2097 | Goswell, John | I3313 | b. 1735 | Goring, Oxfordshire |
| 2098 | Goswell, John | I5040 | b. Abt 1735 | |
| 2099 | Goswell, John | I3920 | b. 28 Jan 1736 | St Andrew, Holborn |
| 2100 | Goswell, John | I3911 | b. 26 Jun 1747 | St Leonard Shoreditch, Middlesex |
1 2 3 4 5 ... 93» Next» | Heat Map




