Search Results
Matches 1651 to 1700 of 4,623
1 2 3 4 5 ... 93» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1651 | Goswell, Elizabeth | I4921 | ||
| 1652 | Goswell, Elizabeth | I3707 | b. of St George Parish, Hanover Square | |
| 1653 | Goswell, Elizabeth | I3032 | ||
| 1654 | Goswell, Elizabeth | I5028 | ||
| 1655 | Goswell, Elizabeth | I3018 | ||
| 1656 | Goswell, Elizabeth | I3604 | ||
| 1657 | Goswell, Elizabeth | I2100 | ||
| 1658 | Goswell, Elizabeth | I2839 | b. 26 Sep 1585 | St Mary Magdalene, Gillingham, Kent |
| 1659 | Goswell, Elizabeth | I3667 | b. 5 Aug 1599 | St Mary Magdalene, Gillingham, Kent |
| 1660 | Goswell, Elizabeth | I4853 | b. Abt 1600 | |
| 1661 | Goswell, Elizabeth | I2866 | b. 1639 | Crofton |
| 1662 | Goswell, Elizabeth | I2300 | b. 26 Apr 1642 | Pangbourne, Berkshire |
| 1663 | Goswell, Elizabeth | I3699 | b. 12 Oct 1651 | All Saints, Wandsworth, Surrrey |
| 1664 | Goswell, Elizabeth | I2917 | b. 29 Aug 1666 | St Andrew, Holborn, London |
| 1665 | Goswell, Elizabeth | I2332 | b. 1669 | Swallowfield, Berkshire |
| 1666 | Goswell, Elizabeth | I2784 | b. 1673 | Holne, Devon |
| 1667 | Goswell, Elizabeth | I2978 | b. 22 Jun 1673 | Holborn, London |
| 1668 | Goswell, Elizabeth | I4844 | b. 1676 | Wandsworth, Surrey, England |
| 1669 | Goswell, Elizabeth | I2945 | b. 1682 | Bristol, Gloucestershire |
| 1670 | Goswell, Elizabeth | I2984 | b. 1685 | Hurst, Berkshire |
| 1671 | Goswell, Elizabeth | I2969 | b. 1686 | Holborn, London |
| 1672 | Goswell, Elizabeth | I3065 | b. 1699 | Swallowfield, Berkshire |
| 1673 | Goswell, Elizabeth | I2690 | b. 4 Apr 1700 | Buckfastleigh |
| 1674 | Goswell, Elizabeth | I4972 | b. 1703 | York, Lancashire, England |
| 1675 | Goswell, Elizabeth | I2533 | b. 7 Mar 1704 | Waybridge |
| 1676 | Goswell, Elizabeth | I2954 | b. 1708 | Watling Street,London |
| 1677 | Goswell, Elizabeth | I4899 | b. 11 Feb 1708 | St Katherine by the Tower, London, England |
| 1678 | Goswell, Elizabeth | I4284 | b. 30 Oct 1727 | St Leonard, Shoreditch, Middlesex, England |
| 1679 | Goswell, Elizabeth | I3556 | b. 12 Jan 1735 | St Mary, Hampton, Middlesex |
| 1680 | Goswell, Elizabeth | I2281 | b. 1737 | Walsham Le Willows, Suffolk |
| 1681 | Goswell, Elizabeth | I3898 | b. 19 Aug 1753 | Swallowfield, Berkshire |
| 1682 | Goswell, Elizabeth | I5055 | b. Abt 1755 | |
| 1683 | Goswell, Elizabeth | I1981 | b. 5 Sep 1756 | Midgham, Berkshire |
| 1684 | Goswell, Elizabeth | I2754 | b. 1764 | Shirley, Derbyd |
| 1685 | Goswell, Elizabeth | I3020 | b. 1764 | Eversley, Hampshire |
| 1686 | Goswell, Elizabeth | I4832 | b. Abt 1780 | |
| 1687 | Goswell, Elizabeth | I2004 | b. 1782 | Aldermaston, Berkshire |
| 1688 | Goswell, Elizabeth | I2362 | b. 1785 | Swallowfield, Berkshire |
| 1689 | Goswell, Elizabeth | I3853 | b. 28 Feb 1790 | Tadley, Hampshire, England |
| 1690 | Goswell, Elizabeth | I2010 | b. 28 Sep 1792 | Aldermaston, Berkshire |
| 1691 | Goswell, Elizabeth | I1997 | b. 9 Feb 1804 | Aldermaston, Berkshire |
| 1692 | Goswell, Elizabeth | I2513 | b. 31 Jul 1817 | East London |
| 1693 | Goswell, Elizabeth | I3114 | b. 1819 | Finchamstead |
| 1694 | Goswell, Elizabeth | I5052 | b. Abt 1820 | |
| 1695 | Goswell, Elizabeth | I3824 | b. 4 Mar 1821 | Tilehurst, Berkshire, England |
| 1696 | Goswell, Elizabeth | I3837 | b. 13 Jan 1822 | St Luke, Chelsea, Middlesex, England |
| 1697 | Goswell, Elizabeth | I3131 | b. 1826 | Finchampstead, Berkshire |
| 1698 | Goswell, Elizabeth | I2265 | b. Abt 1826 | |
| 1699 | Goswell, Elizabeth | I4219 | b. 16 Jul 1826 | Wimbledon, Surrey, England |
| 1700 | Goswell, Elizabeth | I2216 | b. 1828 | Clewer, Berkshire, England |
1 2 3 4 5 ... 93» Next» | Heat Map




