Search Results
Matches 3951 to 4000 of 4,623
1 2 3 4 5 ... 93» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 3951 | Richmond, Living | I4143 | ||
| 3952 | Riley, Peter | I3106 | ||
| 3953 | Ritchin, Anne | I4994 | b. Abt 1620 | |
| 3954 | Roberds, Rebecca | I4074 | ||
| 3955 | Robert | I1468 | ||
| 3956 | Roberts, Stanley Gordon | I4405 | b. 21 Jul 1896 | |
| 3957 | Robertson, Amelia | I162 | ||
| 3958 | Robertson, Anna | I161 | ||
| 3959 | Robertson, Christopher | I160 | ||
| 3960 | Robertson, Living | I79 | ||
| 3961 | Robertson, Living | I80 | ||
| 3962 | Robertson, Living | I114 | ||
| 3963 | Robertson, Michael | I159 | ||
| 3964 | Robertson, Stephen | I78 | ||
| 3965 | Robinson, D | I284 | ||
| 3966 | Robinson, Elizabeth | I4399 | b. Abt 1851 | Stockport, Cheshire, England |
| 3967 | Robinson, John | I4403 | b. Abt 1861 | Stockport, Cheshire, England |
| 3968 | Robinson, John Howard | I4397 | b. 1822 | Stockport, Cheshire, England |
| 3969 | Robinson, Joseph | I1782 | b. 1820 | Manchester, Lancashire, England |
| 3970 | Robinson, Living | I36 | ||
| 3971 | Robinson, Living | I450 | ||
| 3972 | Robinson, Living | I451 | ||
| 3973 | Robinson, Living | I452 | ||
| 3974 | Robinson, Lucy | I4402 | b. Abt 1851 | Stockport, Cheshire, England |
| 3975 | Robinson, Mary Ann | I4400 | b. Abt 1854 | Stockport, Cheshire, England |
| 3976 | Robinson, Sarah | I4396 | b. 1817 | Stockport, Cheshire, England |
| 3977 | Rodderick, Elizabeth | I2550 | ||
| 3978 | Rogers, ? | I924 | ||
| 3979 | Rogers, Dennis Robert | I3233 | b. 1911 | |
| 3980 | Rogers, Frances Anne Harvey | I942 | b. Abt 1806 | London, Middlesex, England |
| 3981 | Rose, Charles | I3005 | b. of Bisham | |
| 3982 | Rout, Living | I88 | ||
| 3983 | Rout, Living | I89 | ||
| 3984 | Rout, Living | I90 | ||
| 3985 | Rout, Living | I91 | ||
| 3986 | Rout, Living | I93 | ||
| 3987 | Rout, Living | I94 | ||
| 3988 | Rout, Living | I95 | ||
| 3989 | Rout, Living | I97 | ||
| 3990 | Rout, Living | I98 | ||
| 3991 | Rout, Living | I99 | ||
| 3992 | Rout, Living | I101 | ||
| 3993 | Rout, Living | I102 | ||
| 3994 | Rout, Living | I103 | ||
| 3995 | Rout, Sydney | I87 | b. 1917 | |
| 3996 | Rowe, Joan | I3568 | ||
| 3997 | Rowland, Robert Churchward | I3577 | b. 1829 | |
| 3998 | Rowland, William | I3574 | ||
| 3999 | Rowlette, Living | I4346 | ||
| 4000 | Rowlette, Living | I4347 |
1 2 3 4 5 ... 93» Next» | Heat Map




