Search Results
Matches 4501 to 4550 of 4,623
1 2 3 4 5 ... 93» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 4501 | Webb, Joseph Robert | I4685 | ||
| 4502 | Webb, Leonard Robert | I2385 | b. 1883 | Berkshire |
| 4503 | Webb, Living | I2388 | ||
| 4504 | Webb, Living | I2389 | ||
| 4505 | Webb, Living | I2393 | ||
| 4506 | Webb, Living | I4686 | ||
| 4507 | Webb, Richard | I3201 | b. 1876 | |
| 4508 | Webb, Thomas | I3200 | b. 1872 | |
| 4509 | Webb, William | I3198 | b. 1870 | |
| 4510 | Wecta | I3508 | b. 249 | Saxony, Germany |
| 4511 | Weir, Beveley | I5060 | ||
| 4512 | Weir, Cheryly | I5061 | ||
| 4513 | Weir, Colin | I5058 | b. 18 Jan 1840 | Blackpool, Lancashire, England |
| 4514 | Weir, Colin Ashley | I5064 | ||
| 4515 | Weir, Ernest | I4366 | b. 7 Aug 1947 | |
| 4516 | Weir, George | I4365 | ||
| 4517 | Weir, George | I5057 | ||
| 4518 | Weir, Graham Heathley | I5063 | ||
| 4519 | Weir, Heatherley | I5067 | ||
| 4520 | Weir, Isla Morag | I5066 | ||
| 4521 | Weir, Kimberley | I5065 | ||
| 4522 | Weir, Shirley | I5062 | ||
| 4523 | Weir, Thelma | I4367 | b. 2 Oct 1949 | |
| 4524 | Welf, I | I4049 | ||
| 4525 | Well, Mary | I2933 | ||
| 4526 | Welling, Winnifred Ann | I2475 | b. 22 Oct 1914 | Southwark,London |
| 4527 | Werry, Robert | I2717 | ||
| 4528 | Wessex, Ceawlin of | I1222 | ||
| 4529 | Whaites, Henry | I4669 | b. 1847 | |
| 4530 | Whaites, James | I4666 | ||
| 4531 | Whaites, James | I4668 | b. 1847 | |
| 4532 | Whaites, Sarah | I4667 | b. 1842 | Norfolk, England |
| 4533 | Wheeler, Ann | I2315 | ||
| 4534 | Wheeler, Elizabeth | I4927 | b. 1734 | |
| 4535 | Wheeler, Elizabeth | I2314 | b. 14 Nov 1734 | West Cholderton, Wiltshire |
| 4536 | Wheeler, Richard | I4926 | ||
| 4537 | Wheeler, Richard | I2313 | b. 1710 | Thatcham, Berkshire, England |
| 4538 | Whitcomb, Living | I5022 | ||
| 4539 | White, Ann | I2510 | b. 6 Feb 1795 | Hadley, Hampshire, Massachusetts |
| 4540 | White, Joane | I3825 | ||
| 4541 | White, Oliver | I2524 | b. 1755 | |
| 4542 | Whitehead, Living | I4175 | ||
| 4543 | Whitehead, Living | I4176 | ||
| 4544 | Whitehead, Thomas Albert | I4174 | b. 1878 | |
| 4545 | Whithall, Elizabeth | I179 | ||
| 4546 | Whitlock, Arthur S | I241 | ||
| 4547 | Whittle, Mary | I2748 | ||
| 4548 | Whitton, Peggy | I3967 | ||
| 4549 | Wigley, Alice | I1035 | ||
| 4550 | Wilce, Warwick | I2592 |
1 2 3 4 5 ... 93» Next» | Heat Map




