Search Results
Matches 951 to 1000 of 4,623
1 2 3 4 5 ... 93» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 951 | Denley, Margery | I2661 | ||
| 952 | Denniston, Living | I662 | ||
| 953 | Derrett, George Edwards | I4488 | ||
| 954 | Derrett, Harold Ernest | I4489 | ||
| 955 | Derrett, Living | I4490 | ||
| 956 | Desiderata | I1085 | ||
| 957 | Despencer, Isabella | I4581 | ||
| 958 | Devir, Fiona Jane | I41 | b. 29 Mar 1978 | |
| 959 | Devir, Jeremy John | I39 | b. 26 Feb 1976 | |
| 960 | Devir, Living | I37 | ||
| 961 | Devir, Living | I38 | ||
| 962 | Devir, Living | I40 | ||
| 963 | Devir, Living | I956 | ||
| 964 | Devir, Living | I957 | ||
| 965 | Devir, Living | I958 | ||
| 966 | Diklah | I1331 | ||
| 967 | Dinah | I1874 | ||
| 968 | Dinah | I4722 | ||
| 969 | Dine, Doris Martha | I2477 | b. 11 Nov 1916 | St Olave, South London |
| 970 | Dines, Ann | I4428 | ||
| 971 | Dingley, Mary | I859 | ||
| 972 | Dixon, Living | I467 | ||
| 973 | Dixon, Living | I466 | ||
| 974 | Dixon, Living | I465 | ||
| 975 | Dixon, Mary | I523 | b. 1726 | Ye High Moor |
| 976 | Dixon, Mary | I488 | b. 1791 | Cumberland |
| 977 | Dixon, Robert | I531 | b. | Brenkburn |
| 978 | Dod, ? | I782 | ||
| 979 | Doda Saint | I1098 | b. 615 | Landen, Belgium |
| 980 | Doda | I1158 | b. Abt 695 | Neustria, France |
| 981 | Dodo Saint | I1100 | ||
| 982 | Dodo | I1102 | b. 560 | Sachsen, Germany |
| 983 | Doggett, Arthur William | I4839 | ||
| 984 | Doggett, George William | I4841 | ||
| 985 | Doggett, Shelley | I4843 | ||
| 986 | Doggett, William | I4838 | ||
| 987 | Doli | I1520 | ||
| 988 | Dolling, Jane Frances | I3332 | b. Apr 1838 | Amersham, Buckinghamshire, England |
| 989 | Dondale, Alice | I2836 | b. Abt 1576 | of parish St Mary, Somerset |
| 990 | Dosomworth, Elizabeth Frances | I2387 | b. 1875 | |
| 991 | Douglas, Mary | I191 | ||
| 992 | Douglas, Robert George Thomas | I2482 | b. 13 Aug 1913 | Stepney, East London |
| 993 | Douglas, Robert Kithcart | I2481 | b. 20 Feb 1881 | St George in the East, London |
| 994 | Douglas, Thomas | I2102 | ||
| 995 | Douglas, Thomas | I3616 | ||
| 996 | Douglas, William | I193 | ||
| 997 | Doyle, Living | I117 | ||
| 998 | Drain, Ada | I4364 | b. 2 Dec 1919 | Manchester, Lancashire, England |
| 999 | Drain, Alan | I4375 | b. 1936 | |
| 1000 | Drain, Annie | I4371 | b. 1905 |
1 2 3 4 5 ... 93» Next» | Heat Map




