Search Results
Matches 201 to 250 of 4,623
«Prev 1 2 3 4 5 6 7 8 9 ... 93» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 201 | Adams, Elizabeth | I2002 | ||
| 202 | Adamson, Matilda | I4205 | b. 1830 | |
| 203 | Agar, Caroline Esther | I2436 | b. 1850 | St George in the East, Middlesex |
| 204 | Agus, Adelaide | I4076 | b. 1836 | Essex, England |
| 205 | Agus, Agatha | I4075 | b. 1830 | Essex, England |
| 206 | Agus, Agnes | I4078 | b. 1827 | |
| 207 | Agus, Annie | I4077 | b. 1835 | Essex, England |
| 208 | Agus, Noah | I2024 | b. 1793 | |
| 209 | Aiken, Helen | I181 | ||
| 210 | Aldersey, Elizabeth | I917 | ||
| 211 | Aldridge, George Frank | I287 | b. Abt 1893 | Abbots Langley, Somerset |
| 212 | Aldridge, Living | I290 | ||
| 213 | Aldridge, Living | I289 | ||
| 214 | Aldridge, Living | I288 | ||
| 215 | Alice, Adela | I4065 | ||
| 216 | Alleyne, Annabella Matilda | I945 | b. 1800 | |
| 217 | Alleyne, Caroline | I3361 | b. 1811 | |
| 218 | Alleyne, Charity Catherine | I946 | b. 1805 | |
| 219 | Alleyne, Harriet | I1019 | ||
| 220 | Alleyne, Samuel Richard | I932 | ||
| 221 | Alleyne, William | I3362 | b. 1815 | |
| 222 | Allgood, Elizabeth | I687 | b. 12 Mar 1697 | Northumberland, England |
| 223 | Allgood, John | I688 | ||
| 224 | Allthorpe, Susanna | I3179 | b. 4 Oct 1772 | Norwich, Norfolk |
| 225 | Amy | I237 | ||
| 226 | Anderson, Mary Proctor | I228 | b. 30 Sep 1903 | Newtown, Sydney, NSW, Australia |
| 227 | Anderson, Rosina | I227 | ||
| 228 | Angel, Samuel | I2774 | ||
| 229 | Anguerit | I1525 | ||
| 230 | Anna | I1534 | ||
| 231 | Anne | I3627 | ||
| 232 | Anstey, Geoffrey D | I4196 | ||
| 233 | Arlett, Caroline | I4815 | b. Abt 1834 | Wokingham, Berkshire, , England |
| 234 | Arnold, Edward | I4819 | b. Mar 1838 | Thatcham, Berkshire, England |
| 235 | Arnold, Elizabeth | I4821 | b. Abt 1840 | Berkshire, England |
| 236 | Arnold, George | I2247 | b. 1854 | |
| 237 | Arnold, Harriet C | I60 | b. Abt 1835 | Berkshire, England |
| 238 | Arnold, Isaac | I2246 | b. 1834 | |
| 239 | Arnold, John | I558 | b. Abt 1791 | Thatchem Berkshire England |
| 240 | Arnold, Maria | I4820 | b. Abt 1829 | Berkshire, England |
| 241 | Arnold, William | I2248 | b. 1856 | |
| 242 | Ashbel | I1884 | ||
| 243 | Astreat, Richard | I3694 | ||
| 244 | Astyoche | I1589 | ||
| 245 | Athelstan | I1255 | ||
| 246 | Atherton, David | I5068 | ||
| 247 | Atherton, Davilynne Beverlinda | I5069 | ||
| 248 | Atherton, Elizabeth Ann Taylor | I5072 | ||
| 249 | Atherton, Emily Margaret McTurk | I5073 | ||
| 250 | Atherton, Iain Gordon | I5070 |
«Prev 1 2 3 4 5 6 7 8 9 ... 93» Next» | Heat Map




