Search Results
Matches 1 to 50 of 4,623 for Tree equals The Goswell Family Tree
1 2 3 4 5 ... 93» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harriet Eliza | I4320 | ||
| 2 | (Ball), Eleanor | I4308 | ||
| 3 | (Ball), Sarah | I480 | b. 1770 | |
| 4 | (Cooper), Elizabeth | I3737 | ||
| 5 | (Drain), Living | I4380 | ||
| 6 | (Fawcett), Annie | I3781 | ||
| 7 | (Frauenfelder), Elizabeth Mary Field | I541 | b. 29 Jun 1899 | Wodonga, Victoria |
| 8 | (Geswell), Ellen E | I4275 | b. May 1864 | England |
| 9 | (Geswell), Emma J | I3662 | b. 1887 | |
| 10 | (Geswell), Nellie | I4251 | b. 1877 | |
| 11 | (Goswell), ? | I4080 | ||
| 12 | (Goswell), Amelia | I4135 | b. Abt 1881 | England |
| 13 | (Goswell), Amey | I3946 | ||
| 14 | (Goswell), Anice | I3925 | ||
| 15 | (Goswell), Ann | I3952 | ||
| 16 | (Goswell), Ann | I2813 | ||
| 17 | (Goswell), Ann | I2935 | ||
| 18 | (Goswell), Ann | I2811 | ||
| 19 | (Goswell), Ann | I2806 | ||
| 20 | (Goswell), Ann | I3677 | ||
| 21 | (Goswell), Ann | I4859 | b. 1787 | |
| 22 | (Goswell), Ann | I4128 | b. Abt 1817 | Shenfield, Berkshire, England |
| 23 | (Goswell), Ann | I2144 | b. Abt 1827 | Eascot, Middlesex |
| 24 | (Goswell), Ann | I2816 | b. Abt 1827 | Eascott, Middlesex |
| 25 | (Goswell), Ann | I414 | b. 1839 | Calne, Wiltshire |
| 26 | (Goswell), Anna M | I2194 | b. Abt 1824 | Dorsetshire |
| 27 | (Goswell), Anne | I4977 | ||
| 28 | (Goswell), Anne | I2924 | ||
| 29 | (Goswell), Anne | I4904 | ||
| 30 | (Goswell), Anne | I2923 | ||
| 31 | (Goswell), Anne | I4971 | b. 1680 | London |
| 32 | (Goswell), Anne | I5041 | b. Abt 1752 | |
| 33 | (Goswell), Catherine | I2950 | ||
| 34 | (Goswell), Catherine | I4886 | b. 1564 | |
| 35 | (Goswell), Charlotte | I3094 | b. Abt 1879 | Upper Hardres, Kent |
| 36 | (Goswell), Dorothy | I3977 | ||
| 37 | (Goswell), Dorothy | I3931 | ||
| 38 | (Goswell), Eizabeth | I2219 | b. Abt 1816 | St Georges, Surrey |
| 39 | (Goswell), Eleanor | I3961 | b. 1848 | Fletching, Sussex |
| 40 | (Goswell), Elisabeth | I3934 | ||
| 41 | (Goswell), Eliz | I2753 | ||
| 42 | (Goswell), Eliza | I4097 | b. Abt 1841 | Reading, Berkshire, England |
| 43 | (Goswell), Elizabeth | I4935 | b. of "The Ship", Bishopsgate St, London | |
| 44 | (Goswell), Elizabeth | I4086 | ||
| 45 | (Goswell), Elizabeth | I3613 | ||
| 46 | (Goswell), Elizabeth | I2729 | ||
| 47 | (Goswell), Elizabeth | I3116 | ||
| 48 | (Goswell), Elizabeth | I4851 | ||
| 49 | (Goswell), Elizabeth | I2104 | ||
| 50 | (Goswell), Elizabeth | I2020 |
1 2 3 4 5 ... 93» Next» | Heat Map




